| BakeTechPros | UPDATED --/--/-- | |||||
| Your Bakery Parts and Technical Support Experts! | CALL 206-274-5282 for updated Price information | |||||
| Click Here to return to BakeTechPros | ||||||
| BakeTechPros LLC | **** Please Note Our New FAX # 509-928-3252 **** | |||||
| 15306 E. Wellesley Ave. | ||||||
| Spokane Valley, WA 99216-1424 | ||||||
| Office: 206-274-5282, Toll Free 877-749-5739, FAX 509-928-3252 | ||||||
| Copyright & Disclaimer Statement. All references and use of copyright names and trademarks are for identification purposes only and not intended to imply ownership or association of that brand or trademark to BakeTechPros LLC. BakeTechPros LLC is not an agent of ITW Hobart, nor a licensed reseller of ITW Hobart parts. All ITW Hobart compatable parts listed are sold as Refurbished OEM, Generic, or Re-Sold Surplus. No Genuine new, non surplus, ITW Hobart parts are sold by BakeTechPros. | ||||||
| Copyright © 2004-2009 BakeTechPros LLC. All Rights Reserved. | ||||||
| Our webcontent and prices WILL vary without advanced notice. Its highly suggested you contact our sales staff to confirm pricing and availability. | ||||||
| BTP | REPLACES | 9/11/2009 | Part | BTP | FITS / COMPATIBLE WITH | |
| PN | NUMBER | Description / Compatibility / Type | Photo | DOC | MAKE | |
| Baxter Control Boards | ||||||
| BCB-001 | 1M2588-00003 | Control Board, Baxter, OV210 & OV211, KIT (NEW OEM SURPLUS ) M4138-360 Software | Baxter | OV210, OV211 | ||
| BCB-002 | 1P1255-00005 | Control Board, Baxter, HP1 & HP2, ( NEW OEM SURPLUS ) | PIC | Baxter | HP1 & HP2 | |
| BCB-003 | 1P1716-00001 | Power Supply Board, ( NEW OEM SURPLUS ) | PIC | Baxter | PC151, Dunkin Donuts | |
| BCB-004 | 10M800-00002 | Relay Board, M800-2, ( NEW OEM SURPLUS ) | PIC | Baxter | ||
| Gas Burners | ||||||
| BNR-001 | 00-610246 | Flame Safeguard Relay Module, 4795A, Honeywell | PIC | Lucks / various | R10 R20 R30 pre-1999 | |
| BNR-002 | 206383 | Purge Timer, 4795 Series, 10 sec, Honeywell | PIC | Lucks / various | R10 R20 R30 pre-1999 | |
| BNR-003 | 206389 | Flame Amplifer, 4795, 3 sec, Honeywell | PIC | Lucks / various | R10 R20 R30 pre-1999 | |
| BNR-004 | 110977 | Panel Base, 4795 Series, Honeywell | PIC | Lucks / various | R10 R20 R30 pre-1999 | |
| BNR-005 | 206878 | Flame Safeguard Relay Module, RM7895, 1013 Honeywell | PIC | Lucks / various | R10 R20 R30 pre-1999 | |
| BNR-006 | 206886 | Purge Timer, 7800 Series, 10 sec, Honeywell | PIC | Lucks / various | R10 R20 R30 pre-1999 | |
| BNR-007 | 206883 | Flame Amplifier, RM7895, 3 Sec, Honeywell | PIC | Lucks / various | R10 R20 R30 pre-1999 | |
| BNR-008 | 208880 | Panel Base, 7800 Series, Plastic, Honeywell | PIC | Lucks / various | R10 R20 R30 pre-1999 | |
| BNR-009 | 071779 | Timer, Gas Valve Timer, 3 Sec., 24 VAC | PIC | Lucks / various | M15 M20 oven all | |
| BNR-010 | 206881 | Purge Timer, 7800 Series, 7 sec, Honeywell | PIC | Lucks / various | R10 R20 R30 pre-1999 | |
| BNR-011 | 207802 | Transformer, Ignition, 120/6000V, 20ma various brands & models | Lucks / various | R10 R20 R30, verify model | ||
| BNR-012 | Transformer, Ignition, 120/6000V, 30ma, France, 5SAY | PIC | Lucks / various | R10 R20 R30, verify model | ||
| BNR-013 | Transformer, Spark module, 120v, Robertshaw, SM-2 | PIC | Lucks / various | 1997-2003 Revolvers RTLR | ||
| BNR-014 | 206947 | Ignitor (spark rod), Eclipse 50MMT, 18" burner, aprox 30" Long | Lucks | R20 R30 pre-1997 18 inch burner | ||
| BNR-015 | 206946 | Flame rod, Eclipse 50MMT 18" burner, aprox 30" Long | Lucks | R20 R30 pre-1997 18 inch burner | ||
| BNR-016 | 206953 | Ignitor (spark rod), Eclipse 30" burner, aprox. 42" Long | Lucks | R20 R30 pre-1997 30 inch burner | ||
| BNR-017 | 206952 | Flame rod, Eclipse 30" burner, aprox. 43.5" Long | Lucks | R20 R30 pre-1997 30 inch burner | ||
| BNR-018 | 207127 | Ignitor (Spark Plug), Eclipse Thermjet Burner TJ50 and TJ100 | PIC | Lucks | R20 R30 1997 up - match burner model | |
| BNR-019 | Flame Rod, Eclipse Thermjet Burner, model TJ50 ( About 10.5" long ) | PIC | Lucks | R20 R30 1997 up - match burner model | ||
| BNR-020 | 115422 | Flame Rod, Eclipse Thermjet Burner, model TJ100 ( About 12" long ) | PIC | Lucks | R20 R30 1997 up - match burner model | |
| BNR-021 | 206442 | Purge Timer, 4795 Series, 7 sec, Honeywell, ST71A1000 | PIC | Lucks / various | R10 R20 R30 pre-1999 | |
| BNR-022 | 071556 | Combination Gas Valve, 24VAC, M15 M20 burner all | PIC | Lucks / various | M15 M20 oven all | |
| BNR-023 | 071545 | Timer, Purge, 20 sec ON delay, 120 VAC, M15 M20 burner all | PIC | DOC | Lucks | M15 M20 oven all |
| BNR-024 | 071546 | Transformer, 40 VA , 120/24, (120/24) M15 M20 burner all | PIC | Lucks | M15 M20 oven all | |
| BNR-026 | 071547 | Flame Safeguard, Honeywell, S87D, 6 sec, M15 M20 burner all (OEM MIDCO) | PIC | Lucks | M15 M20 oven all | |
| BNR-027 | 071544 | Switch, DP, Blower air, M15 M20 burner all | PIC | Lucks | M15 M20 oven all | |
| BNR-028 | 071542 | Blower & Motor Assy., With sheet metal, M15 M20 burner all (for motor only see MTR-043) | PIC | Lucks | M15 M20 oven all | |
| BNR-029 | 071688 | Ignition Cable Assy, M15 M20 All | PIC | Lucks | M15 M20 oven all | |
| BNR-030 | Flame Sense wire Assy, M15 M20 All | PIC | Lucks | M15 M20 oven all | ||
| BNR-031 | 071769 | Spark Electrode Assy, (BOM 020, 030, 040, 050), CHECK BURNER BOM NUMBER | PIC | Lucks | M15 M20 ALL except BOMs 500 and 510 | |
| BNR-032 | 071615 | Flame sense electrode assy, (BOM 020, 030, 040, 050), CHECK BURNER BOM NUMBER | PIC | Lucks | M15 M20 ALL except BOMs 500 and 510 | |
| BNR-033 | OBS | Cartridge Assy complete NG orifice 0.391(OBS) BOM 4140500 ONLY, M15 M20 | PIC | Lucks | M15 M20 EARLY, BOM 4140500 only | |
| BNR-034 | 071543 | Light Holder assy, Midco burner ALL (Pulled New Unit) | PIC | Lucks | M15 M20 oven all | |
| BNR-035 | Wiring block, Midco burner all | PIC | Lucks | M15 M20 oven all | ||
| BNR-036 | 081718 | Gas Valve Assy, 3/8", PILOT Solenoid, 120Vac 60 HZ, ASCO | PIC | various | R20 PILOT VALVE TJ50/100 | |
| BNR-037 | 205590 / 205628 | Gas Valve Assy, 3/4", MAIN, Solenoid, 120Vac 60 HZ ASCO | PIC | various | R20 MAIN VALVE TJ50/100 | |
| BNR-038 | 631036 | Cartridge Assy complete BOM 4140550 (NEWEST), M15 M20 | PIC | Lucks | M15 M20 oven all | |
| BNR-039 | 206879 | Base, 7800 Series, Large Metal box, Honeywell | PIC | Lucks / various | RTLR CRAFTSMAN ovens | |
| BNR-040 | 206880 | Panel Base, 7800 Series, Small Metal Box, Honeywell | PIC | Lucks / various | RTLR CRAFTSMAN ovens ONLY | |
| BNR-041 | 065015 | Combination Gas Valve 1/2", Fryer, 240Kbtu, alternate (PROPANE CONVERSION KIT INC) | PIC | Lucks / various | 1826 2424 All | |
| BNR-042 | 206801 | Regulator, Gas, 3/8" 2.8 - 5.2 WC, Maxitrol | PIC | Lucks / various | early R20 R30, PILOT | |
| BNR-043 | 206802 | Regulator, Gas, 3/4" 3 - 6 WC, Maxitrol, w/ Brass vent plug | PIC | Lucks / various | Burner, R20 STD series MAIN | |
| BNR-044 | 206803 | Regulator, Gas, 1" 3 - 6 WC, Maxitrol, w/ Brass vent plug | PIC | Lucks / various | Burner, R20 R30 HIGH PERF and M15 M20, MAIN | |
| BNR-045 | 110625 | Butter Fly Valve, 2" NPT, full port, locking (air shutter) | PIC | Lucks / various | Power Burner RTLR Ovens | |
| BNR-046 | 206378 | Flame Amplifer, 4795, .8 sec, Honeywell ( can be ALT for BNR-003) | PIC | Lucks / various | R10 R20 R30 pre-1999 SOME MDLS | |
| BNR-047 | 065002 | REFURB: Fryer Burner ( Left or Right), Lucks 1826, bare unit ( NO BOLTS ) | Lucks | 1826 ( NEWER ) | ||
| BNR-048 | 065001 | REFURB: Fryer Burner (Left or Right), Lucks 2424, bare unit ( NO BOLTS ) | Lucks | 2424 (NEWER ) | ||
| BNR-049 | 01-1000V9-00169 | Flame Sensor Rod, Baxter HBA Ovens | Baxter | HBA 1G / 2G Oven | ||
| BNR-050 | 113083 | Kit, 7895B Flame Controller Complete (BNR-005, 006, 007) SAVES 5% | Lucks / various | R10 R20 R30 pre-1999 | ||
| BNR-051 | RA890F1288 Honeywell flame controller | PIC | Lucks / various | OLDER ovens R20 RTLR | ||
| BNR-052 | Combustion blower motor Assy, Wayne P250, Lucks 4X4, Revent, Complete with fan | PIC | Lucks / Revent | 4X4, Revent | ||
| BNR-053 | 065001 | REFURB: Fryer Burner (Left or Right), Lucks 2424, bare unit ( WITH BOLTS ) | Lucks | 2424 ( OLDER STYLE) | ||
| BNR-054 | 065002 | REFURB: Fryer Burner (Left or Right), Lucks 1826, bare unit ( WITH BOLTS ) | Lucks | 1826 ( OLDER STYLE) | ||
| BNR-055 | 1000V9-00149 | Ignitor, Hot Surface, Baxter HBA Ovens | PIC | Baxter | Baxter HBA 1G / 2G Ovens | |
| BNR-056 | 081092 | Gas Solenoid Valve, 1 inch, 755K Btuh, 1/2 PSI ( 14IN WC) | Various | R20 HI Performance | ||
| BNR-057 | 50319802 | REPLACEMENT: Burner SU2A for Wayne p-250 burner, Revent factory recommended( special order ) | Revent | Revent 626 DGD | ||
| BNR-058 | 206745 | Combination Gas Valve, Honeywell, 24VAC, VR8304M 3194 | PIC | Lucks, various | R4X4 series burner all | |
| BNR-059 | 206941 | Flame Safeguard, Honeywell, S8600H, 90 SEC L.O. | PIC | Lucks, Various | R4X4 series burner all | |
| BNR-060 | Burner, P250 Lucks 4X4, Complete, less gas valve and piping | Lucks | R4X4 series burner all | |||
| BNR-061 | 1000V9-00170 | Ignition Control, Fenwal 35-66 Series (3 TFI, NO reset ) | Baxter | HBA 1G / 2G Oven | ||
| BNR-062 | Orifice, M Series MIDCO, 0.281", Brass, (Nat Gas ~250Kbtu@3.9" WC) | Lucks | M15 M20 | |||
| BNR-063 | 807-1006 | Ignition Control, Frymaster, S87D, 4 second | Frymaster | |||
| BNR-064 | Gas Valve, Universal, 24Vac, 30K to 415K BTU, 3/4", Honeywell VR8345M 4302 | Various | Various | |||
| BNR-065 | Orifice, M Series MIDCO, 0.173", Brass, (Propane Gas ~250Kbtu@3.9" WC) | Lucks | ||||
| BNR-066 | Gas Valve, Johnstone L41-798 or WR 36H32-423 or equiv | Hobart | HBA 1G / 2G Oven | |||
| Lucks Boil Tanks | ||||||
| BOL-001 | 075104 | Humidity Tank, Lucks, 5 X 18, 480V, 3.9KW. (TANK ONLY ) | DOC | Lucks | SD DD TD, verify Wattage and Size | |
| BOL-002 | 075103 | Humidity Tank, Lucks, 5 X 18, 208V, 3.9KW, (TANK ONLY) | DOC | Lucks | SD DD TD, verify Wattage and Size | |
| BOL-003 | 075102 | Humidity Tank, Lucks, 5 X 24, 480V, 3.9KW, (TANK ONLY) | DOC | Lucks | SD DD TD, verify Wattage and Size | |
| BOL-004 | 075101 | Humidity Tank, Lucks, 5 X 24, 208V, 3.9KW, (TANK ONLY) | DOC | Lucks | SD DD TD, verify Wattage and Size | |
| BOL-005 | 072118 | Venturi Assy, Flush System, 304 Stainless Steel | PIC | Lucks | Proofer SD DD TD 1970 - 2003 | |
| BOL-006 | 075054 | Cover, Electrical, w/NEW Elec fitting, Humidity Tank, Lucks (Improved) | PIC | Lucks | SD DD TD, all with boil tank | |
| BOL-007 | 070743 | Cover Assy, Electrical, Humidity Tank w/wire, Lucks (Improved) | PIC | Lucks | SD DD TD, all with boil tank | |
| BOL-008 | Valve Kit, 2 line models, includes valves, brackets, and crossovers 18" & 24" models | PIC | Lucks | SD DD TD 2000 and newer VERIFY # of Lines | ||
| BOL-009 | Valve Kit, 3 line models, Includes valves and brackets | PIC | Lucks | SD DD TD 1970 - 2000 VERIFY # of Lines | ||
| BOL-010 | Humidity Tank, Lucks, 5 X 24, 208V, 5.0 KW, (TANK ONLY) | DOC | Lucks | SD DD TD, verify Wattage and Size | ||
| BOL-012 | 205846 | Valve ONLY, Shut Off, 1/8 In., Brass | PIC | various | Proofer SD DD TD | |
| BOL-013 | 220110 | Tubing, Flush line, Bent, 3/8 x 25 x 0.032, Copper (24" long tank) | Lucks | Proofer SD DD TD | ||
| BOL-023 | - | Tubing, Flush line, Bent, 3/8 x 19 x 0.032, Copper (18" long tank) | Lucks | Proofer SD DD TD | ||
| BOL-030 | KIT - Humidity Tank 18", 480V, 3.9KW with high limit and wired cover, Assembled | Lucks | BOL-001, BOL-007 & MEL-064 Assy | |||
| BOL-031 | KIT - Humidity Tank 18", 208V, 3.9KW with high limit and wired cover, Assembled | Lucks | BOL-002, BOL-007 & MEL-064 Assy | |||
| BOL-032 | 071207 | KIT - Humidity Tank 24", 480V, 3.9KW with high limit and wired cover, Assembled | Lucks | BOL-003, BOL-007 & MEL-064 Assy | ||
| BOL-033 | 070600 | KIT - Humidity Tank 24", 208V, 3.9KW with high limit and wired cover, Assembled | Lucks | BOL-004, BOL-007 & MEL-064 Assy | ||
| BOL-034 | KIT - Humidity Tank 24", 208V, 5KW with high limit and wired cover, Assembled | Lucks | BOL-010, BOL-007 & MEL-064 Assy | |||
| Circuit Breakers | ||||||
| NOTE: verify EXACT replacement model by description | ||||||
| CRB-001 | Merlin Gerin, DIN Circuit Breaker Rail Mounting Clip | PIC | various | All | ||
| CRB-002 | 206919 | Circuit Breaker, Merlin Gerin, 6A, 1 Pole, C Curve, 220-480v | PIC | various | SD DD TD and R10 R20 R30 M15 M20 VERIFY | |
| CRB-003 | 206691 | Circuit Breaker, Merlin Gerin, 8A, 1 Pole, C Curve, 220-480v | various | SD DD TD and R10 R20 R30 M15 M20 VERIFY | ||
| CRB-004 | 206576 | Circuit Breaker, Merlin Gerin, 20A, 1 Pole, C Curve, 220-480v | PIC | various | SD DD TD and R10 R20 R30 M15 M20 VERIFY | |
| CRB-006 | 207195 | Circuit Breaker, Merlin Gerin(or equivalent), 25A, 1 Pole, C Curve, 220-480v | PIC | various | SD DD TD and R10 R20 R30 M15 M20 VERIFY | |
| CRB-007 | Circuit Breaker, Merlin Gerin, 16A, 2 Pole, C Curve, 220-480v | PIC | various | SD DD TD and R10 R20 R30 M15 M20 VERIFY | ||
| CRB-008 | 207179 | Circuit Breaker, Merlin Gerin, 20A, 2 Pole, C Curve, 220-480v | PIC | various | SD DD TD and R10 R20 R30 M15 M20 VERIFY | |
| CRB-009 | Circuit Breaker, Merlin Gerin, 25A, 2 Pole, C Curve, 220-480v | various | SD DD TD and R10 R20 R30 M15 M20 VERIFY | |||
| CRB-010 | Circuit Breaker, Merlin Gerin, 32A, 2 Pole, C Curve, 220-480v | various | SD DD TD and R10 R20 R30 M15 M20 VERIFY | |||
| CRB-011 | Circuit Breaker, Merlin Gerin(or equivalent), 40A, 2 Pole, C Curve, 220-480v | PIC | various | SD DD TD and R10 R20 R30 M15 M20 VERIFY | ||
| CRB-012 | 206694 | Circuit Breaker, Merlin Gerin(or equivalent), 63A, 2 Pole, C Curve, 220-480v | various | SD DD TD and R10 R20 R30 M15 M20 VERIFY | ||
| CRB-013 | 206987 | Circuit Breaker, Merlin Gerin (or equivalent), 16A, 3 Pole, C Curve, 220-480v | PIC | various | SD DD TD and R10 R20 R30 M15 M20 VERIFY | |
| CRB-014 | 206914 | Circuit Breaker, Merlin Gerin(or equivalent), 20A, 3 Pole, C Curve, 220-480v | PIC | various | SD DD TD and R10 R20 R30 M15 M20 VERIFY | |
| CRB-015 | 206695 | Circuit Breaker, Merlin Gerin(or equivalent), 25A, 3 Pole, C Curve, 220-480v | PIC | various | SD DD TD and R10 R20 R30 M15 M20 VERIFY | |
| CRB-016 | 206990 | Circuit Breaker, Merlin Gerin(or equivalent), 32A, 3 Pole, C Curve, 220-480v | various | SD DD TD and R10 R20 R30 M15 M20 VERIFY | ||
| CRB-017 | 206918 | Circuit Breaker, Merlin Gerin, 40A, 3 Pole, C Curve, 220-480v | various | SD DD TD and R10 R20 R30 M15 M20 VERIFY | ||
| CRB-018 | 206991 | Circuit Breaker, Merlin Gerin, 50A, 3 Pole, C Curve, 220-480v | PIC | various | SD DD TD and R10 R20 R30 M15 M20 VERIFY | |
| CRB-019 | 207599 | Circuit Breaker, Merlin Gerin(or equivalent), 6A, 1 Pole, D Curve, 220-480v | PIC | various | SD DD TD and R10 R20 R30 M15 M20 VERIFY | |
| CRB-020 | Circuit Breaker, Cutler-Hammer, 15A, 1P | various | Luck Elec oven- R20 | |||
| CRB-021 | 110333 | Circuit Breaker, Cutler-Hammer, 15A, 3P | various | Luck Elec oven- R20 | ||
| CRB-022 | 110332 | Circuit Breaker, Cutler-Hammer, 70A, 3P | various | Luck Elec oven- R20 | ||
| CRB-023 | 110536 | Circuit Breaker, Cutler-Hammer, 90A, 3P | various | Luck Elec oven- R20 R30 | ||
| CRB-024 | 206992 | Circuit Breaker, Merlin Gerin, 16A, 1 Pole, C Curve, 220-480v | PIC | various | ||
| CRB-025 | NA | Circuit Breaker, Cutler hammer, 90 Amp 3 pole, PANEL TYPE, CHFS340090A | PIC | various | R20-99 Electric | |
| CRB-026 | Circuit Breaker / Switch, Airpax 3 pole. 30 FLA | Lucks | Older models MISL and DR | |||
| Gaskets | ||||||
| GSK-001 | 205680 | Gasket, 1/8" x 1" Fiberglass Tape (sold per foot) | PIC | various | M15 M20 (per foot) | |
| GSK-002 | 630953 | Gasket, Tadpole Tape, M15 M20 door seal, 17 feet per oven, (sold per foot) | PIC | Lucks | M15 M20 | |
| GSK-003 | 175013, 175004 | Gasket, door edge, Compression, Vinyl, 13/16” wide x 9/16” high, (sold per foot) | PIC | Lucks | Proof Box SD=16', DD =20',. TD=36' | |
| GSK-004 | 170051, 170052 | Gasket, DOOR-to-DOOR, edge & sweep, CLEAR, 2" wide, .030: thick, (sold per foot) | PIC | Lucks | Proof Box SD=4', DD =20',. TD=24' | |
| GSK-005 | 110133 / 207649 | Gasket, door sweep, 1/8" X 2 1/2 " HIGH TEMP Silicone GREY, (sold per foot) | PIC | Lucks | R10 R20 R30 and M15 M20 Ovens ALL | |
| GSK-006 | 01-100V21-0078 | Gasket, Lip Seal, compression, HIGH TEMP, Silicone, GREY (sold per foot) | PIC | Lucks / Baxter | Early M15 M20 and Baxter | |
| GSK-007 | 205665 | Gasket, door seal, bulb, HIGH TEMP silicone, GREY (sold per foot) | PIC | various | R10 R20 R30 ALL | |
| GSK-008 | 207447 | Gasket, Red, HI-TEMP silicone, POWER VENT, flapper | Lucks | M15 M20 | ||
| GSK-010 | NA | KIT - Door Gastket, Lucks Single Door Proof boxes | Lucks | proof box SD models | ||
| GSK-011 | NA | KIT - Door Gastket, Lucks Double Door Proof boxes, Both doors | Lucks | proof box DD models | ||
| GSK-012 | 102144 | KIT - Door Gastket, Lucks Triple Door Proof boxes, Three Doors | Lucks | proof box TD models | ||
| GSK-013 | 112162 | KIT - Door Gasket, R20 G/E Oven | Lucks | R10 R20 R30 R20 | ||
| GSK-014 | NA | KIT - Door Gasket, M20 G/E Oven | Lucks | M20 | ||
| GSK-015 | 115009 | Gasket, C Channel, Window Seal, Silicone 2" X .5" (sold per foot) | Lucks | M15 M20 M20 | ||
| GSK-016 | 630433 | Gasket, Circ Fan Shaft Seal ( M15 M20 Ovens) | Lucks | M15 M20 ALL | ||
| GSK-017 | 1M2778-00002 | Baxter oven door sweep, Double Rack, pre-cut length with holes | Baxter | Baxter Double Rack Oven | ||
| GSK-018 | 1M2777-00001 | Baxter oven door sweep, Single Rack, pre-cut length with holes | Baxter | Baxter Single Rack Oven | ||
| Electric Heaters | ||||||
| HTR-001 | 207550 065133 | Heater, Cart, 120V 100 Watt - , Lucks Fryer, replaces 207160 & 065133 | PIC | Lucks | Fryer, 1826 2424, Verify outside of pump | |
| HTR-002 | 110002 | Heater, Tubular, U bend, 48" x 0.375", 120V, 1200 watt, UL, LucksR20 pre-99 | Lucks | R20 Electric 208V 1 & 3 PH | ||
| HTR-003 | NA | Heater, Tubular, U bend, 48" x 0.375", 277V, 1200 watt, UL, R20 pre-99 | Lucks | R20 Electric 480V 3 PH | ||
| HTR-004 | 082474 | Heater, Tubular, Straight, 277V 1600 watt (special order), Lucks CRFT | Lucks | Craftsman RTLR 480 V | ||
| HTR-005 | Heater, Tubular, U BEND, 277V 1600 watt (special order), Lucks 4X4 | Lucks | 4X4 Electric 480V | |||
| HTR-006 | 605001 | Heater, Tubular, U BEND, 120V 1600 watt (special order), Lucks 4X4 | Lucks | 4X4 Electric 208V | ||
| HTR-007 | 115027 | Heater, Tubular, U Bend, 120V 1400 watt, Lucks R20-99 | Lucks | R20-99 208V | ||
| HTR-008 | Heater, Tubular, U Bend, 277V 1400 watt, Lucks R20-199 (special order) | Lucks | R20-99 480V | |||
| Controls | ||||||
| LRB-001 | 630534 | REFURB: I/O Assy, M15 M20, Hybrid/ALL, Circuit Board only (no sheet metal) | Lucks | M15 M20 | ||
| LRB-002 | 630523, 206616 ? | REFURB: CTL Assy, M15 M20(G/E), Hybrid/Standard, Circuit Board only, R4.60 | Lucks | M15 M20 Standard | ||
| LRB-003 | 630524 | REFURB: CTL Assy, M15 M20(G/E), Hybrid/Safeway, Circuit Board only, R4.64 | Lucks | M15 M20 Safeway | ||
| LRB-004 | 113059 | REFURB: CTL Assy, R20 (Standard) Circuit Board only, R4.20 | Lucks | R20 Standard | ||
| LRB-005 | 630531 | REFURB: CTL Assy, M15 M20, Hybrid/RM, Circuit Board only | Lucks | M15 M20 Roastmaster | ||
| LRB-006 | 630523 | REFURB: PANEL Assy, M15 M20, Hybrid/Standard, R4.60 | Lucks | M15 M20G Standard | ||
| LRB-007 | 630524 | REFURB: PANEL Assy, M15 M20, Hybrid/Safeway, R4.64 | Lucks | M15 M20 Safeway | ||
| LRB-008 | 630527 | REFURB: PANEL Assy, M15 M20 Electric, Hybrid/Standard, R4.60 | Lucks | M15/20E Standard | ||
| LRB-009 | 630531 | REFURB: PANEL Assy, M15 M20, Hybrid/RoastMaster | Lucks | M15/20G Roastmaster | ||
| LRB-010 | 113059 | REFURB: PANEL Assy, R20 Standard, R4.20 | Lucks | R20G Standard 1997 up | ||
| LRB-011 | REFURB: PANEL Assy, RM M20 (Roastmaster) | Lucks | RM20G Roastmaster | |||
| LRB-012 | 115150 | REFURB: CTL Assy, R20 Circuit Board only, R4.21 | Lucks | R20 Safeway Left Oven | ||
| LRB-013 | 115151 | REFURB: CTL Assy, R20 Circuit Board only, R4.22 | Lucks | R20 Safeway Right Oven | ||
| LRB-014 | 115152 | REFURB: CTL Assy, R20 Circuit Board only, R4.23 | Lucks | R20 Safeway Single Oven | ||
| LRB-015 | REFURB: CTL Assy, RM M20 G (Roastmaster), Circuit Board only | Lucks | RM20 Roastmaster | |||
| LRB-016 | REFURB: PANEL Assy, R20 (Safeway - LEFT), R4.21 | Lucks | R20 Safeway Left oven | |||
| LRB-017 | REFURB: PANEL Assy, R20 (Safeway - RIGHT), R4.22 | Lucks | R20 Safeway Right oven | |||
| LRB-018 | REFURB: PANEL Assy, R20 (Safeway - SINGLE), R4.23 | Lucks | R20 Safeway Single oven | |||
| LRB-019 | CTL Assy, M15 M20, Circuit Board only, FINAL Controller NO LONGER AVAILABLE CALL ROBIN | Lucks | SPECIAL ASK ROBIN | |||
| LRB-020 | 207460 | REFURB: I/O Board Logic Chip, Eprom, Ver H-1.63, Chip only | Lucks | M15 M20 I/O board | ||
| LRB-021 | 113059 | REFURB: PANEL Assy, R20 Standard, R4.20, TEAL COLOR | Lucks | R20 STANDARD teal color | ||
| LRB-022 | REFURB: CTL Assy, M15 M20 (G/E), Hybrid / ROASTMASTER, Circuit Board only, R4.60 | Lucks | M15 M20 ROASTMASTER | |||
| LRB-023 | Panel Assy, New sheet metal and overlay ONLY, R10 R20 R30 Baking (special order 1 day) | Lucks | R10 R20 R30 1997 to 2000 | |||
| LRB-024 | Panel Assy, New sheet metal and overlay ONLY, Lucks M15 M20 Baking (special order 1 day) | Lucks | M15 M20 Ovens | |||
| LRB-025 | 630904 | REFURB: CTRL KIT, Backup Circuit board, knob and cables only, Lucks M Series Ovens | Lucks | M15 M20 | ||
| Miscellaneous Electrical Parts | ||||||
| MEL-001 | 206771 | Switch, Power / Light, RED LED, 120V | PIC | Lucks | R20 1997 up & M15 M20 | |
| MEL-002 | 207158 | Timer, Water valves, digital, Proof Box | DOC | Lucks | SD DD TD 2001 & later | |
| MEL-003 | 207335 | Switch, Vent, 3 POS, 12VDC RED, Telemecanique (All translucent red), 22mm | Lucks | M15 M20 - translucent red | ||
| MEL-004 | 206773 | Switch, "STOP", Red, 22mm | PIC | Lucks | R20 M15 M20 | |
| MEL-005 | 206772 | Switch, "START", Green, 22mm | PIC | Lucks | R20 M15 M20 | |
| MEL-006 | 206774 | Switch, "STEAM", Blue, 22mm | Lucks | R20 M15 M20 | ||
| MEL-007 | 206784 | Sensor, Humidity, Digital | DOC | Lucks | Proof Box, 99 & later SD DD TD | |
| MEL-008 | 207646 | Control, Humidity Sensor, digital | DOC | Lucks | Proof Box, 99 & later SD DD TD | |
| MEL-009 | 206615 ref 110192 | Temp HI-Limit Ctrl, Ogden, ETR-3, PRESET 600 F, Type J TC, Mech Relay Output | PIC | Lucks | R10 R20 R30 M15 M20 RTLR Craftsman 4X4 | |
| MEL-010 | 206579 / 206580 | Thermostat, 550 F, Ogden, ETR-9090, 1/16 DIN size | PIC | DOC | Lucks | 4X4 and Proofbox SD DD TD, 412-208 |
| MEL-011 | 206985 / 207473 | Thermocouple, J type, 10 inch sheath, 12 feet long (improved) | PIC | Lucks | M15 M20 | |
| MEL-012 | 115004 / 110206 | Thermocouple, J type, 4 inch sheath, 12 feet long (improved) | Lucks | R10 R20 R30, 4X4, Proof Box SD DD TD | ||
| MEL-013 | 172278s | High Limit, Boil Tank - DISCONTINUED: See MEL-064 | PIC | DOC | Lucks | SD DD TD all |
| MEL-014 | 206612 | Transformer, 120 PRI 24V Center Tap SEC, 60VA, 3 AMP | PIC | DOC | Lucks | R20- 1997 newer |
| MEL-015 | 207791 | Switch, Magnetic, Door Sensor | Lucks | M15 M20 | ||
| MEL-016 | 207245 | Switch, Proximity, Rack Position, (3 wire DC) | Lucks | M15 M20 ( IO board REQ ) | ||
| MEL-017 | 065003 | Thermostat, 200-400, Hot Oil with packing, nickel plated and dipped REMANUFACTURED | Lucks | Donut Fryer ALL 1826 2424 | ||
| MEL-018 | 206974 | Timer, Dial, BAKE (12 HR, 60 MIN, 6 MIN), Lucks 4X4, crouzet (see MEL-043 for steam) | PIC | Lucks | 4x4 | |
| MEL-019 | 630560 | Solenoid, Deltrol, 120 VAC | Lucks | M15 M20 Power vent | ||
| MEL-020 | 207372 | Solenoid, Dormeyer, Laminated, square shaft 120 VAC | Lucks | M15 M20 Power vent, early models | ||
| MEL-022 | 075037 | High Limit, Dry Heat, snap, self reseting | Lucks | Proof Box ALL SD DD TD | ||
